Piezoelectric Accelerometer CJC4070series
Brevis descriptio:
Product Detail
Enviko WIM products
Product Tags
CJC4070series
Features
1, altae frequentiae resonantes, humiles e basi cola sensibilitatis
2, Structura signata cum diuturno firmo output
Applications
1, Gravis sensus output, summus sumptus, mensuratus in asperis ambitibus, humilis gradus vibrationis idealis gaccel erometer values
Specifications
DYNAMICA CHARACTERISTICA | CJC4070 | CJC4071 | CJC4072 |
Sensus (± 5.) | 100pC/g* | 10pC/g* | 50pC/g* |
Non linearity | ≤1. | ≤1. | ≤1. |
Frequentia Responsio (± 5.) | 1~5000Hz | 1~1000Hz | 1~6000Hz |
Resonant Frequency | 25KHz | 48KHz | 30KHz |
Sensitiva transversalis | ≤5. | ≤5. | ≤5. |
CARACTERES | |||
Resistentia.inter paxillos. | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Capacitance | 3600pF | 1300pF | 3600pF |
Grounding | Insulation | ||
ENVIRONMENTAL CARACTERES | |||
Temperature Range | -73℃~260℃ | ||
Inpulsa Limit | 5000g | 20000g | 10000g |
signare | Sarcina hermetica | ||
Base Strain Sensibilitas | 0.002 g pK/μcontentionem | 0.002g pK/μcontentionem | 0.002 g pK/μcontentionem |
Scelerisque Transiens Sensitivity | 0.007 g pK/℃ | 0.007g pK/℃ | 0.007 g pK/℃ |
Electromagnetic Sensibilitas | 0.0002 g rms/gauss | 0.0002 g rms/gauss | 0.0002 g rms/gauss |
PHYSICA CHARACTERISTICA | |||
Pondus | 25g | 18g | 20g |
Sensus elementum | Piezoelectric crystallis | ||
Sensus Structure | Shear | ||
Materia | Diver | ||
Accessories | Cable.XS15 |
Enviko consectetuer systemata perpendat-in-motionis plus quam X annos habet. Nostri sensoriis WIM et aliis productis in eius industria late cognoscuntur.